Cross-border service resumed from 10 February 2026. Times shown in local time zones (EAT for Tanzania, CAT for Zambia).
| Station | Arrival | Departure | Day | Timezone |
|---|---|---|---|---|
| Dar es Salaam πΉπΏ | β | 15:50 | Fri | EAT |
| Mbeya πΉπΏ | 13:08 | 13:23 | Sat | EAT |
| Tunduma (Border) πΉπΏ | 17:02 | 17:17 | Sat | EAT |
| NakondΓ© (Border) πΏπ² | 16:22 | 16:46 | Sat | CAT |
| Kapiri Mposhi πΏπ² | 09:26 | β | Sun | CAT |
| Station | Arrival | Departure | Day | Timezone |
|---|---|---|---|---|
| Kapiri Mposhi πΏπ² | β | 14:00 | Tue | CAT |
| NakondΓ© (Border) πΏπ² | 08:39 | 09:09 | Wed | CAT |
| Tunduma (Border) πΉπΏ | 10:14 | 10:29 | Wed | EAT |
| Mbeya πΉπΏ | 14:13 | 14:28 | Wed | EAT |
| Dar es Salaam πΉπΏ | 12:10 | β | Thu | EAT |
For Reservations & Inquiries
Website: www.tazarasite.com